Select your class below to view the timetable
| Time | Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 7:30–8:00 | Assembly/Arabic | Assembly | Assembly | Assembly | Assembly | Assembly |
| 8:00–8:40 | Period 1 | Mathematics | English Lang. | Basic Science | Social Studies | Islamic Studies |
| 8:40–9:20 | Period 2 | English Lang. | Mathematics | English Lang. | Mathematics | Mathematics |
| 9:20–10:00 | Period 3 | Basic Science | Islamic Studies | Mathematics | English Lang. | English Lang. |
| 10:00–10:20 | Break | Break | Break | Break | Break | Jumu'ah |
| 10:20–11:00 | Period 4 | Social Studies | Computer Stds | PHE | Agric. Science | French |
| 11:00–11:40 | Period 5 | French | Basic Technology | French | Basic Technology | PHE |
| 11:40–12:20 | Period 6 | CCA | Social Studies | Islamic Studies | CCA | Basic Science |
| 12:20–1:00 | Period 7 | Civic Education | CCA | Agric. Science | Civic Education | Social Studies |
| 1:00–1:30 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:30–2:10 | Period 8 | Agric. Science | French | Computer Stds | Basic Science | Revision |
| 2:10–2:50 | Period 9 | PHE | Mathematics | Revision | Library | Quiz |
A complete PDF set of all class timetables is available from the school office or via the student portal.