Select your class below to view the timetable
| Time | Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 7:30–8:00 | Assembly/Arabic | Assembly | Assembly | Assembly | Assembly | Assembly |
| 8:00–8:40 | Period 1 | English Lang. | Mathematics | Physics | Biology | Islamic Studies |
| 8:40–9:20 | Period 2 | Further Maths | English Lang. | Further Maths | Mathematics | Mathematics |
| 9:20–10:00 | Period 3 | Physics | Chemistry | Mathematics | English Lang. | English Lang. |
| 10:00–10:20 | Break | Break | Break | Break | Break | Jumu'ah |
| 10:20–11:00 | Period 4 | Chemistry | Physics | PHE | Chemistry | Economics |
| 11:00–11:40 | Period 5 | Biology | Biology | Chemistry | Physics | Biology |
| 11:40–12:20 | Period 6 | Economics | Islamic Studies | Biology | Government | Chemistry |
| 12:20–1:00 | Period 7 | Government | Economics | Economics | Islamic Studies | Physics |
| 1:00–1:30 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:30–2:10 | Period 8 | Mathematics | Further Maths | Government | Further Maths | UTME Prep |
| 2:10–2:50 | Period 9 | PHE | Literature | Revision | Mock Exam | Sports |
A complete PDF set of all class timetables is available from the school office or via the student portal.