Select your class below to view the timetable
| Time | Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 7:30–8:00 | Assembly/Arabic | Assembly | Assembly | Assembly | Assembly | Assembly |
| 8:00–8:40 | Period 1 | English Lang. | Mathematics | Basic Science | Social Studies | Islamic Studies |
| 8:40–9:20 | Period 2 | Mathematics | English Lang. | English Lang. | Mathematics | Mathematics |
| 9:20–10:00 | Period 3 | Basic Science | Islamic Studies | Mathematics | English Lang. | English Lang. |
| 10:00–10:20 | Break | Break | Break | Break | Break | Jumu'ah |
| 10:20–11:00 | Period 4 | Social Studies | Basic Technology | PHE | Agric. Science | French |
| 11:00–11:40 | Period 5 | French | Social Studies | French | Basic Technology | PHE |
| 11:40–12:20 | Period 6 | Computer Stds | CCA | Islamic Studies | CCA | BECE Prep |
| 12:20–1:00 | Period 7 | Civic Education | Agric. Science | Computer Stds | Civic Education | Revision |
| 1:00–1:30 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:30–2:10 | Period 8 | Agric. Science | French | BECE Prep | Basic Science | Debate |
| 2:10–2:50 | Period 9 | PHE | Revision | Maths Drill | BECE Prep | Library |
A complete PDF set of all class timetables is available from the school office or via the student portal.